Description
Description
Art. 546
Steering and suspension play detector à 4 mouvements
Technical Spec
Technical Specifications
| Lamp suppl | Vac 230 10 / 50 Hz 2 |
| Button suppl | Vac 24 10 / 50 Hz 2 |
| Max. capacity on each plate | Kg 1500 |
| Max. stroke platform P1 | mm 45 |
| Max. angle platform P2 | ° 15 |
| Max. thrust for each plate | kg 800 |
| Minimum inner distance** | mm 890 |
| Distance extérieure max. | mm 2020 |
| Weight | kg 150 |
| Nominal motor absorption | A. 8,7 |
| Motor power | Kw 3 |
| Maximum oil pressare | Kg/cm 120 Bar |
| Working temperature | °C 5 – 55 |
| Humidity | 30 – 95 (without condensation) |
| Noise | dB (A) Leq (A) 75 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
Optionals
Drawings
Downloads
Product Enquiry








